- Dezmembrate
- Catalog
- Piese de schimb CHEVROLET
- Chevrolet Volt 2011 - 2015
- Motor Chevrolet Volt 2011 - 2015
- Sistem de admisie Chevrolet Volt 2011 - 2015
- Senzor de admisie Chevrolet Volt 2011 - 2015
- Senzor HARTĂ Chevrolet Volt 11-15 nou original
Senzor HARTĂ Chevrolet Volt 11-15 nou original 55573248
Cod furnizor: 581888
Titlu alternativ: M.A.P Sensor, 11815
2023 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2023 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
2022 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2022 | Chevrolet | Colorado | LT, WT | 2.5L L4 - Gas |
2022 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
2022 | GMC | Canyon | Elevation, Elevation Standard | 2.5L L4 - Gas |
2021 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2021 | Chevrolet | Blazer | L, LT | 2.5L L4 - Gas |
2021 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2021 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2021 | GMC | Acadia | SL, SLE | 2.5L L4 - Gas |
2021 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2020 | Buick | Envision | Base, Essence, Preferred | 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Chevrolet | Blazer | L, LT | 2.5L L4 - Gas |
2020 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | Chevrolet | Impala | LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2020 | GMC | Acadia | SL, SLE | 2.5L L4 - Gas |
2020 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2019 | Buick | Envision | Base, Essence, Preferred | 2.5L L4 - Flex, 2.5L L4 - Gas |
2019 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV) |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Chevrolet | Blazer | Base, L | 2.5L L4 - Gas |
2019 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2019 | GMC | Acadia | SL, SLE, SLT | 2.5L L4 - Gas |
2019 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 | Buick | Enclave | Avenir, Base, Essence, Premium | 3.6L V6 - Gas |
2018 | Buick | Envision | Base, Essence, Preferred | 2.5L L4 - Flex, 2.5L L4 - Gas |
2018 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV) |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex |
2018 | Chevrolet | Sonic | LS, LT | 1.8L L4 - Flex, 1.8L L4 - Gas |
2018 | Chevrolet | Traverse | High Country, L, LS, LT, Premier | 3.6L V6 - Gas |
2018 | GMC | Acadia | SL, SLE, SLT | 2.5L L4 - Gas |
2018 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2017 | Buick | Envision | Base, Essence, Preferred | 2.5L L4 - Flex, 2.5L L4 - Gas |
2017 | Buick | Regal | Base | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Buick | Verano | Base, Leather, Sport Touring | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2017 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 | Chevrolet | Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2017 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2017 | Chevrolet | Sonic | LS, LT | 1.8L L4 - Flex, 1.8L L4 - Gas |
2017 | Chevrolet | Traverse | LS, LT, Premier | 3.6L V6 - Gas |
2017 | GMC | Acadia | SL, SLE, SLT | 2.5L L4 - Gas |
2017 | GMC | Acadia Limited | Base | 3.6L V6 - Gas |
2017 | GMC | Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2016 | Buick | LaCrosse | Base, Leather, Premium, Sport Touring | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Buick | Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2016 | Buick | Verano | Base, Convenience, Leather, Sport Touring | 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CTS | Luxury, Performance, Premium | 3.6L V6 - Gas |
2016 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2016 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 | Chevrolet | Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2016 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2016 | Chevrolet | Malibu Limited | LS, LT, LTZ | 2.5L L4 - Gas |
2016 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2016 | Chevrolet | Sonic | LS, LT | 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2016 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2015 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2015 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex |
2015 | Buick | Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2015 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.5L L4 - Gas, 3.6L V6 - Flex |
2015 | Cadillac | CTS | Luxury, Performance, Premium, V | 3.6L V6 - Flex, 6.2L V8 - Gas |
2015 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2015 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2015 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2015 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2015 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2015 | Chevrolet | Cruze | L, LS | 1.8L L4 - Flex, 1.8L L4 - Gas |
2015 | Chevrolet | Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2015 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2015 | Chevrolet | Malibu | LS, LT, LTZ | 2.5L L4 - Gas |
2015 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2015 | Chevrolet | Sonic | LS, LT | 1.8L L4 - Flex, 1.8L L4 - Gas |
2015 | Chevrolet | Spark | LS, LT | 1.2L L4 - Gas |
2015 | Chevrolet | Spark EV | LT | BATTERY EV (EV/BEV) |
2015 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2015 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2015 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2015 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2014 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex |
2014 | Buick | Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2014 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2014 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.5L L4 - Gas, 3.6L V6 - Flex |
2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2014 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2014 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2014 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2014 | Chevrolet | Camaro | LS, LT, SS, Z/28, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas, 7.0L V8 - Gas |
2014 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2014 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2014 | Chevrolet | Cruze | LS | 1.8L L4 - Flex, 1.8L L4 - Gas |
2014 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
2014 | Chevrolet | Impala | Eco, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2014 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas |
2014 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2014 | Chevrolet | Sonic | LS, LT, LTZ | 1.8L L4 - Flex, 1.8L L4 - Gas |
2014 | Chevrolet | Spark | LS, LT | 1.2L L4 - Gas |
2014 | Chevrolet | Spark EV | LT | BATTERY EV (EV/BEV) |
2014 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2014 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
2014 | GMC | Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
2013 | Buick | LaCrosse | Base, Leather, Premium, Touring | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex |
2013 | Buick | Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2013 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2013 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.5L L4 - Gas, 3.6L V6 - Flex |
2013 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Flex, 6.2L V8 - Gas |
2013 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2013 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2013 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2013 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2013 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2013 | Chevrolet | Corvette | Base, Grand Sport, ZR1 | 6.2L V8 - Gas |
2013 | Chevrolet | Cruze | LS | 1.8L L4 - Flex, 1.8L L4 - Gas |
2013 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
2013 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas |
2013 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
2013 | Chevrolet | Sonic | LS, LT, LTZ | 1.8L L4 - Flex, 1.8L L4 - Gas |
2013 | Chevrolet | Spark | LS, LT | 1.2L L4 - Gas |
2013 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2013 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2013 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
2013 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
2013 | GMC | Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
2012 | Buick | LaCrosse | Base, Convenience, Leather, Premium, Touring | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex |
2012 | Buick | Regal | Base | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2012 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2012 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2012 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2012 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2012 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2012 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex, 3.0L V6 - Flex |
2012 | Chevrolet | Corvette | Base, Grand Sport, ZR1 | 6.2L V8 - Gas |
2012 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2012 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
2012 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2012 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
2012 | Chevrolet | Sonic | LS, LT, LTZ | 1.8L L4 - Flex |
2012 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2012 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2012 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2012 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
2012 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
2012 | GMC | Terrain | SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2011 | Buick | LaCrosse | CX, CXL, CXS | 2.4L L4 - Gas, 3.6L V6 - Gas |
2011 | Buick | Lucerne | CX, CXL | 3.9L V6 - Flex |
2011 | Buick | Regal | CXL | 2.4L L4 - Gas |
2011 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2011 | Cadillac | SRX | Base, Luxury, Performance, Premium | 2.8L V6 - Gas, 3.0L V6 - Gas |
2011 | Chevrolet | Aveo | LS, LT | 1.6L L4 - Gas |
2011 | Chevrolet | Aveo5 | LS, LT | 1.6L L4 - Gas |
2011 | Chevrolet | Camaro | LS, LT, SS | 3.6L V6 - Gas, 6.2L V8 - Gas |
2011 | Chevrolet | Caprice | PPV | 6.0L V8 - Flex |
2011 | Chevrolet | Corvette | Base, Grand Sport, ZR1 | 6.2L V8 - Gas |
2011 | Chevrolet | Cruze | Eco, LS, LT, LTZ | 1.4L L4 - Gas, 1.8L L4 - Flex |
2011 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Gas, 3.0L V6 - Flex |
2011 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
2011 | Chevrolet | HHR | LS, LS Panel, LT | 2.2L L4 - Flex, 2.4L L4 - Flex |
2011 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.9L V6 - Flex |
2011 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2011 | Chevrolet | Silverado 1500 | LS, WT | 4.3L V6 - Gas |
2011 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2011 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2011 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2011 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
2011 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
2011 | GMC | Terrain | SLE, SLT | 2.4L L4 - Gas, 3.0L V6 - Flex |
2010 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2010 | Buick | LaCrosse | CX, CXL, CXS | 2.4L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2010 | Buick | Lucerne | CX, CXL, CXL Special Edition | 3.9L V6 - Flex, 3.9L V6 - Gas |
2010 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2010 | Cadillac | SRX | Base, Luxury, Performance, Premium | 2.8L V6 - Gas, 3.0L V6 - Gas |
2010 | Chevrolet | Aveo | LS, LT | 1.6L L4 - Gas |
2010 | Chevrolet | Aveo5 | LS, LT | 1.6L L4 - Gas |
2010 | Chevrolet | Camaro | LS, LT, SS | 3.6L V6 - Gas, 6.2L V8 - Gas |
2010 | Chevrolet | Cobalt | Base, LS, LT | 2.2L L4 - Gas |
2010 | Chevrolet | Corvette | Base, Grand Sport, ZR1 | 6.2L V8 - Gas |
2010 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Gas, 3.0L V6 - Gas |
2010 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
2010 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Flex, 2.4L L4 - Flex |
2010 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex |
2010 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
2010 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
2010 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2010 | GMC | Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
2010 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
2010 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
2010 | GMC | Terrain | SLE, SLT | 2.4L L4 - Gas, 3.0L V6 - Gas |
2010 | Pontiac | G3 | Base | 1.6L L4 - Gas |
2010 | Pontiac | G6 | Base, GT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2010 | Saturn | Sky | Base | 2.4L L4 - Gas |
2010 | Saturn | Vue | XE, XR | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
2009 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2009 | Buick | LaCrosse | Super | 5.3L V8 - Gas |
2009 | Buick | Lucerne | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
2009 | Cadillac | CTS | Base, V | 3.6L V6 - Gas, 6.2L V8 - Gas |
2009 | Chevrolet | Aveo | LS, LT | 1.6L L4 - Gas |
2009 | Chevrolet | Aveo5 | LS, LT | 1.6L L4 - Gas |
2009 | Chevrolet | Cobalt | LS, LT | 2.2L L4 - Gas |
2009 | Chevrolet | Corvette | Base, ZR1 | 6.2L V8 - Gas |
2009 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
2009 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Flex, 2.4L L4 - Flex |
2009 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas |
2009 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
2009 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
2009 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2009 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2009 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
2009 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
2009 | Pontiac | G3 | Base | 1.6L L4 - Gas |
2009 | Pontiac | G5 | Base, GT | 2.2L L4 - Gas |
2009 | Pontiac | G6 | Base, GT, GXP | 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas |
2009 | Pontiac | G8 | Base, GT, GXP | 3.6L V6 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2009 | Pontiac | Solstice | Base | 2.4L L4 - Gas |
2009 | Saturn | Aura | Hybrid, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.6L V6 - Gas |
2009 | Saturn | Sky | Base | 2.4L L4 - Gas |
2009 | Saturn | Vue | Hybrid, Red Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2008 | Buick | LaCrosse | CXS, Super | 3.6L V6 - Gas, 5.3L V8 - Gas |
2008 | Chevrolet | Cobalt | LS, LT | 2.2L L4 - Gas |
2008 | Chevrolet | Corvette | Base | 6.2L V8 - Gas |
2008 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
2008 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
