- Dezmembrate
- Catalog
- Piese de schimb LEXUS
- Lexus RX 2010 - 2015
- Motor Lexus RX 2010 - 2015
- Sistem de admisie Lexus RX 2010 - 2015
- Senzor de admisie Lexus RX 2010 - 2015
- Contor de aer pentru Lexus RX350 RX450h 10-15
Contor de aer pentru Lexus RX350 RX450h 10-15 22204-0T040
Cod furnizor: 447593
Nume catalog: Mass Air Flow Sensor - Lexus (22204-0V020)
Titlu alternativ: Air Mass Sensor, Meter Sub Assembly Inta
222040T040
222040T020
222040V010
222040T020
222040T040
222040V020
2220428010
2220437010
2024 | Lexus | RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2024 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2023 | Lexus | IS300 | Base | 2.0L L4 - Gas, 3.5L V6 - Gas |
2023 | Lexus | IS350 | F Sport | 3.5L V6 - Gas |
2023 | Lexus | RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2023 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2022 | Lexus | IS300 | Base | 2.0L L4 - Gas, 3.5L V6 - Gas |
2022 | Lexus | IS350 | F Sport | 3.5L V6 - Gas |
2022 | Lexus | RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2022 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2021 | Lexus | IS300 | Base | 2.0L L4 - Gas, 3.5L V6 - Gas |
2021 | Lexus | IS350 | F Sport | 3.5L V6 - Gas |
2021 | Lexus | NX300 | Base, F Sport, Luxury | 2.0L L4 - Gas |
2021 | Lexus | NX300h | Base, F Sport Black Line, Luxury | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2021 | Lexus | RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2021 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2020 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2020 | Lexus | IS300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2020 | Lexus | IS350 | Base, F Sport | 3.5L V6 - Gas |
2020 | Lexus | NX300 | Base, F Sport, Luxury | 2.0L L4 - Gas |
2020 | Lexus | NX300h | Base, Luxury | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2020 | Lexus | RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2020 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2019 | Lexus | GS300 | Base, F Sport | 2.0L L4 - Gas |
2019 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2019 | Lexus | IS300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2019 | Lexus | IS350 | Base, F Sport | 3.5L V6 - Gas |
2019 | Lexus | NX300 | Base, F Sport | 2.0L L4 - Gas |
2019 | Lexus | NX300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2019 | Lexus | RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2019 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2018 | Lexus | ES300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2018 | Lexus | ES350 | Base | 3.5L V6 - Gas |
2018 | Lexus | GS300 | Base, F Sport | 2.0L L4 - Gas |
2018 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2018 | Lexus | GS450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2018 | Lexus | IS300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2018 | Lexus | IS350 | Base, F Sport | 3.5L V6 - Gas |
2018 | Lexus | NX300 | Base, F Sport | 2.0L L4 - Gas |
2018 | Lexus | NX300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2018 | Lexus | RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
2018 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2017 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV) |
2017 | Lexus | ES300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2017 | Lexus | ES350 | Base | 3.5L V6 - Gas |
2017 | Lexus | GS Turbo | Base, F Sport | 2.0L L4 - Gas |
2017 | Lexus | GS200t | Base, F Sport | 2.0L L4 - Gas |
2017 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2017 | Lexus | GS450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2017 | Lexus | IS200t | Base, F Sport | 2.0L L4 - Gas |
2017 | Lexus | IS300 | Base, F Sport | 3.5L V6 - Gas |
2017 | Lexus | IS350 | Base, F Sport | 3.5L V6 - Gas |
2017 | Lexus | NX200t | Base, F Sport | 2.0L L4 - Gas |
2017 | Lexus | NX300h | Base | 2.5L L4 - Electric/Gas |
2017 | Lexus | RC Turbo | Base, F Sport | 2.0L L4 - Gas |
2017 | Lexus | RC200t | Base, F Sport | 2.0L L4 - Gas |
2017 | Lexus | RC300 | Base, F Sport | 3.5L V6 - Gas |
2017 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2016 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV) |
2016 | Lexus | ES300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2016 | Lexus | ES350 | Base | 3.5L V6 - Gas |
2016 | Lexus | GS200t | Base, F Sport | 2.0L L4 - Gas |
2016 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2016 | Lexus | GS450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2016 | Lexus | IS200t | Base, F Sport | 2.0L L4 - Gas |
2016 | Lexus | IS300 | Base, F Sport | 3.5L V6 - Gas |
2016 | Lexus | IS350 | Base, F Sport | 3.5L V6 - Gas |
2016 | Lexus | NX200t | Base, F Sport | 2.0L L4 - Gas |
2016 | Lexus | NX300h | Base | 2.5L L4 - Electric/Gas |
2016 | Lexus | RC200t | Base, F Sport | 2.0L L4 - Gas |
2016 | Lexus | RC300 | Base, F Sport | 3.5L V6 - Gas |
2016 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2015 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV) |
2015 | Lexus | ES300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2015 | Lexus | ES350 | Base | 3.5L V6 - Gas |
2015 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2015 | Lexus | GS450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2015 | Lexus | IS250 | Base, C, C F Sport, F Sport | 2.5L V6 - Gas |
2015 | Lexus | IS350 | Base, C, C F Sport, F Sport | 3.5L V6 - Gas |
2015 | Lexus | NX200t | Base, F Sport | 2.0L L4 - Gas |
2015 | Lexus | NX300h | Base | 2.5L L4 - Electric/Gas |
2015 | Lexus | RC350 | Base, F Sport | 3.5L V6 - Gas |
2015 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
2015 | Lexus | RX450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2014 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV) |
2014 | Lexus | ES300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2014 | Lexus | ES350 | Base | 3.5L V6 - Gas |
2014 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2014 | Lexus | GS450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2014 | Lexus | IS250 | Base, C, C F Sport, F Sport | 2.5L V6 - Gas |
2014 | Lexus | IS350 | Base, C, C F Sport, F Sport | 3.5L V6 - Gas |
2014 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
2014 | Lexus | RX450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2013 | Lexus | CT200h | Base | 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV) |
2013 | Lexus | ES300h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2013 | Lexus | ES350 | Base | 3.5L V6 - Gas |
2013 | Lexus | GS350 | Base, F Sport | 3.5L V6 - Gas |
2013 | Lexus | GS450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2013 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
2013 | Lexus | RX450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2012 | Lexus | CT200h | Base | 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV) |
2012 | Lexus | HS250h | Base, Premium | 2.4L L4 - Electric/Gas |
2012 | Lexus | RX350 | Base | 3.5L V6 - Gas |
2012 | Lexus | RX450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
2011 | Lexus | CT200h | Base | 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV) |
2011 | Lexus | HS250h | Base, Premium | 2.4L L4 - Electric/Gas |
2011 | Lexus | RX350 | Base | 3.5L V6 - Gas |
2011 | Lexus | RX450h | Base | 3.5L V6 - Electric/Gas |
2010 | Lexus | HS250h | Base, Premium | 2.4L L4 - Electric/Gas |
2010 | Lexus | RX350 | Base | 3.5L V6 - Gas |
2010 | Lexus | RX450h | Base | 3.5L V6 - Electric/Gas |
2024 | Toyota | 4Runner | Limited, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, TRD Sport | 4.0L V6 - Gas |
2023 | Toyota | 4Runner | 40th Anniversary Edition, Limited, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, TRD Sport | 4.0L V6 - Gas |
2022 | Toyota | 4Runner | Limited, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, TRD Sport, Trail | 4.0L V6 - Gas |
2021 | Toyota | 4Runner | Limited, Nightshade, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, Trail, Venture | 4.0L V6 - Gas |
2020 | Toyota | 4Runner | Limited, Nightshade, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, Venture | 4.0L V6 - Gas |
2019 | Toyota | 4Runner | Limited, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro | 4.0L V6 - Gas |
2019 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 - Gas |
2019 | Toyota | Highlander | LE | 2.7L L4 - Gas |
2019 | Toyota | Prius C | L, LE | 1.5L L4 - Electric/Gas |
2018 | Toyota | 4Runner | Limited, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro | 4.0L V6 - Gas |
2018 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2018 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 - Gas |
2018 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2018 | Toyota | Highlander | LE | 2.7L L4 - Gas |
2018 | Toyota | Prius C | Four, One, Three, Two | 1.5L L4 - Electric/Gas |
2018 | Toyota | RAV4 | Adventure, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
2017 | Toyota | 4Runner | Limited, SR5, TRD Off-Road, TRD Pro | 4.0L V6 - Gas |
2017 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2017 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2017 | Toyota | Corolla | 50th Anniversary Special Edition, L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 - Gas |
2017 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2017 | Toyota | Highlander | LE | 2.7L L4 - Gas |
2017 | Toyota | Prius C | Four, One, Three, Two | 1.5L L4 - Electric/Gas |
2017 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2017 | Toyota | RAV4 | Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
2016 | Scion | iM | Base | 1.8L L4 - Gas |
2016 | Scion | tC | Base | 2.5L L4 - Gas |
2016 | Toyota | 4Runner | Limited, SR5, TRD Pro, Trail | 4.0L V6 - Gas |
2016 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2016 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, Special Edition, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2016 | Toyota | Corolla | L, LE, LE Eco, S, Special Edition | 1.8L L4 - Gas |
2016 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2016 | Toyota | Prius C | Four, One, Persona Series, Three, Two | 1.5L L4 - Electric/Gas |
2016 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2016 | Toyota | RAV4 | Hybrid Limited, Hybrid XLE, LE, Limited, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
2016 | Toyota | Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2015 | Scion | iQ | Base | 1.3L L4 - Gas |
2015 | Scion | tC | Base | 2.5L L4 - Gas |
2015 | Toyota | 4Runner | Limited, SR5, TRD Pro, Trail | 4.0L V6 - Gas |
2015 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Premium, Hybrid XLE Touring, Limited, XLE, XLE Premium, XLE Touring, XLE Touring SE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2015 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2015 | Toyota | Corolla | L, LE, LE Eco, S | 1.8L L4 - Gas |
2015 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2015 | Toyota | Prius | Five, Four, One, Persona Series, Three, Two | 1.8L L4 - Electric/Gas |
2015 | Toyota | Prius C | Four, One, Three, Two | 1.5L L4 - Electric/Gas |
2015 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2015 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2015 | Toyota | RAV4 | LE, Limited, XLE | 2.5L L4 - Gas |
2015 | Toyota | Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2014 | Scion | iQ | Base | 1.3L L4 - Gas |
2014 | Scion | tC | Base | 2.5L L4 - Gas |
2014 | Scion | xD | Base | 1.8L L4 - Gas |
2014 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 - Gas |
2014 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2014 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, SE Sport, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2014 | Toyota | Corolla | L, LE, LE Eco, Le Eco Plus, S | 1.8L L4 - Gas |
2014 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2014 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2014 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2014 | Toyota | Prius C | Four, One, Three, Two | 1.5L L4 - Electric/Gas |
2014 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2014 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric/Gas |
2014 | Toyota | RAV4 | LE, Limited, XLE | 2.5L L4 - Gas |
2014 | Toyota | Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2014 | Toyota | Tundra | SR | 4.0L V6 - Gas |
2013 | Scion | iQ | Base | 1.3L L4 - Gas |
2013 | Scion | tC | Base | 2.5L L4 - Gas |
2013 | Scion | xD | Base | 1.8L L4 - Gas |
2013 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 - Gas |
2013 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2013 | Toyota | Camry | Hybrid LE, Hybrid XLE, L, LE, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2013 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
2013 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2013 | Toyota | Highlander | Hybrid, Hybrid Limited | 3.5L V6 - Electric/Gas |
2013 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2013 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2013 | Toyota | Prius C | Four, One, Three, Two | 1.5L L4 - Electric/Gas |
2013 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2013 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric/Gas |
2013 | Toyota | RAV4 | LE, Limited, XLE | 2.5L L4 - Gas |
2013 | Toyota | Sienna | Base, L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2013 | Toyota | Tundra | Base | 4.0L V6 - Gas |
2012 | Scion | iQ | Base | 1.3L L4 - Gas |
2012 | Scion | tC | Base | 2.5L L4 - Gas |
2012 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 - Gas |
2012 | Toyota | Camry | Hybrid LE, Hybrid XLE, L, LE, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2012 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
2012 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2012 | Toyota | Highlander | Hybrid, Hybrid Limited | 3.5L V6 - Electric/Gas |
2012 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2012 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2012 | Toyota | Prius C | Four, One, Three, Two | 1.5L L4 - Electric/Gas |
2012 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2012 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric/Gas |
2012 | Toyota | Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2012 | Toyota | Tundra | Base | 4.0L V6 - Gas |
2011 | Scion | tC | Base | 2.5L L4 - Gas |
2011 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 - Gas |
2011 | Toyota | Corolla | Base, LE, S | 1.8L L4 - Gas |
2011 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2011 | Toyota | Highlander | Hybrid, Hybrid Limited | 3.5L V6 - Electric/Gas |
2011 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2011 | Toyota | Prius | Base | 1.8L L4 - Electric/Gas |
2011 | Toyota | Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2011 | Toyota | Tundra | Base, SR5 | 4.0L V6 - Gas |
2010 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 - Gas |
2010 | Toyota | Corolla | Base, LE, S, XLE | 1.8L L4 - Gas |
2010 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2010 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2010 | Toyota | Prius | Base | 1.8L L4 - Electric/Gas |
2009 | Toyota | Corolla | Base, LE, S, XLE | 1.8L L4 - Gas |
2009 | Toyota | Matrix | Base | 1.8L L4 - Gas |
Stimați clienți, compania Aletto Auto oferă posibilitatea de a verifica conformitatea și funcționalitatea pieselor de schimb.
Verificarea și returnarea sau schimbul produselor pot fi efectuate în termen de 14 zile calendaristice de la primirea comenzii. Termenul de verificare pentru motoare și cutii de viteze este de 30 de zile calendaristice. Vânzătorul nu va compensa cheltuielile de livrare, cheltuielile fiind suportate de cumpărător.
Condiții de returnare pentru piese auto second-hand:
Vă reamintim că conform Legii "Cu privire la protecția drepturilor consumatorilor", returnarea sau schimbul unui produs second-hand este posibil DOAR cu acordul vânzătorului. Compania Aletto Auto își asumă obligațiile de garanție VOLUNTARE
Se poate returna, dacă:
- starea piesei nu corespunde cu cea declarată (există defecte neanunțate);
- piesa nu corespunde cu cea comandată (nu este același an, nu este același autovehicul, nu este aceeași parte);
- nu a expirat termenul de verificare de 14 zile, fără a lua în considerare ziua achiziției.
NU se pot returna piesele auto, dacă:
- a expirat termenul de verificare;
- lipsește (în întregime sau într-o măsură semnificativă) marcajul cu markerul de marcă al vânzătorului de pe produs;
- piesa auto a fost instalată (utilizată) cu încălcarea regulilor sau tehnologiilor de instalare (utilizare);
- există deteriorări mecanice pe piesa auto, care nu erau prezente la momentul vânzării;
- piesa are un defect despre care cumpărătorul a fost avertizat în prealabil (adică, defectul nu va fi motiv de returnare);
- piesa nu a fost necesară, a fost reparată propria (adică nu din vina vânzătorului), a fost comandată greșit
În cazuri excepționale, returnarea este posibilă cu reținerea unei comisioane la discreția vânzătorului de 10% (dar nu mai puțin de 300 de grivne)
Condiții de returnare pentru piese auto NOI:
Se poate returna, dacă:
- se păstrează aspectul produsului și integritatea ambalajului;
- nu a expirat termenul de verificare de 14 zile, fără a lua în considerare ziua achiziției.
NU se pot returna piesele auto, dacă:
- a expirat termenul de verificare;
- piesa auto a fost instalată (utilizată);
- ambalajul piesei auto noi este deteriorat sau lipsește;
În cazuri excepționale, returnarea este posibilă cu reținerea unei comisioane la discreția vânzătorului de 10% (dar nu mai puțin de 300 de grivne)
Returnarea banilor se efectuează doar după primirea și verificarea piesei de către vânzător (în termen de 14 zile)
Pentru a solicita returnarea, contactați managerul dvs.
585496
177110P021
561875
177110P024